Harry Potter *Pairings* | |
Yes or no? | |
Harry/Hermione: | yes |
Ron/Hermione: | no |
Harry/Ron: | no |
Hermione/Draco: | no |
Draco/Harry: | no |
Draco/Pansy: | yes |
Crabbe/Goyle (lol sorry had to say that ^_^): | no |
Hermione/Neville: | no |
Harry/Lavender: | no |
Harry/Ginny: | no |
Harry/Cho: | no |
Ron/Luna: | yes |
Harry/Luna: | no |
Neville/Luna: | no |
Harry/Ron/Hermione Triangle: | yes |
Hermione/Krum: | no |
Snape/Hermione: | no |
Dumbledore/McGonagall: | no |
Sirius/Remus (God no..more like Sirius/Me :P): | no |
Parvarti/Harry: | no |
Tonks/Sirius: | yes |
Enter your own favorite if I haven't said it.: | |
Thanks for taking it!: | you're welcom |
Bye now!: | |
Take this survey Find more surveys You've been totally Bzoink*d |
Saturday, December 24, 2005
if survey ask me (H&HR)
Subscribe to:
Post Comments (Atom)
1 comment:
ini ngebahas apanya sih?
menarik dari segi mana?
Post a Comment